|
|
| Year | 2007 |
| Model | XE |
| Color | Bronzed Pewter (It is a darker bronze, better than the Champaign Gold) |
| Engine | 3.5 Liter V6 224 hp @ 5800 rpm 220 ft. lbs. @ 4000 rpm |
| Mileage | 23,000 |
| Tires & Wheels | Sporty 17 inch alloy wheels (great feel even in bad road conditions) P225/50 R17 All weather with 23,000 miles (very comfortable ride) |
| Safety | Passenger & Driver front air bags; Front and back side curtain air bags; Engine drops in case of a head-on collision; Tire pressure monitoring system; Electronic Brakeforce Distribution (EBD); Traction Control; All four wheels with disc brakes; Anti-lock Braking System (ABS); Child Safety Locks; Daytime Running Lights (DRL) |
| NHTSA Ratings | Passenger: 5 stars Driver: 5 stars Side Impact Front: 5 stars Side Impact Rear: 5 stars Rollover Rating: 4 stars 5 stars (highest rating) is equivalent to walking away after an accident!!! |
| Support | On Star This comes with a host of On star security features like vehicle location, remote door unlock, phone, disaster support. I use this a lot and it also reduces insurance premiums |
| Interior | Two tone dash (black and tan); Wood inserts; Chrome linings |
| Seating | Tan leather Heated front seats (a pleasure during winter) Driver's seat all electronic adjustable including height Driver's seat with manual lumbar adjustment (works wonders during long drives!!) Passenger seat electronically adjustable Rear seats completely fold down |
| Audio | AM, FM, CD, MP3 player; Auxiliary jack (for your mp3 player, I will provide a cable); 240 Watts of excellent sound; Speed sensitive volume |
| Ownership | Bought brand new in October 2006 with 3 miles on title Never been in an accident Strictly no smoking from day one Work commute only 3 miles one way since ownership Service records available (click here for PDF) Synthetic engine oil (prolongs engine life at same annual cost of regular oil) Last oil change done on 16 Sept 2008 at 22,903 miles Tires Rotated on 16 Sept 2008 at 22,903 miles |
| Reason for selling | I live close enough to not use the car much. I have been barely using it for the last four months. I am going car free. More details here: link |
| Location | Jacksonville, FL (Southside area, 32256) |
| Price | $15,195 firm, Bank Draft or Cashiers Check only, no personal checks, no cash (click here for calculation) Value based on average of true market value from following sources: Edmunds Kelly Blue Book NADA Please click on links above to view screen print of the individual web pages When using an online appraiser (KBB, Edmunds) to determine what a used car is worth, find "Private-seller Value" of a used car, not "TRADE-IN" value, which is what a dealer would give you, $2500-$4000 less than the "Fair Market Value" of the car. |
| Cell Phone | 904 525 4082 |

No comments:
Post a Comment